<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headnut.org &#187; weight watchers</title>
	<atom:link href="http://www.headnut.org/tag/weight-watchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headnut.org</link>
	<description>Musings of a Nut</description>
	<lastBuildDate>Sun, 29 Nov 2009 14:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5% Goal!</title>
		<link>http://www.headnut.org/2009/06/07/5-percent-goal/</link>
		<comments>http://www.headnut.org/2009/06/07/5-percent-goal/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:00:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://www.headnut.org/?p=24</guid>
		<description><![CDATA[At this morning&#8217;s WW meeting, the scale read 190.2 &#8212; for a total of 10 lbs. of weight loss in a month and a half! That means I&#8217;ve lost 5% of my starting weight (201 lbs). I&#8217;m still trying to decide what my goal weight should be.  The book&#8217;s &#8220;healthy weight range&#8221; is between a [...]]]></description>
			<content:encoded><![CDATA[<p>At this morning&#8217;s <a href="http://www.weightwatchers.com">WW</a> meeting, the scale read 190.2 &#8212; for a total of 10 lbs. of weight loss in a month and a half!  That means I&#8217;ve lost 5% of my starting weight (201 lbs).</p>
<p>I&#8217;m still trying to decide what my goal weight should be.  The book&#8217;s &#8220;healthy weight range&#8221; is between a <a href="http://www.nhlbisupport.com/bmi/">BMI</a> of 20 and 25.  I&#8217;m currently at 24.4 with today&#8217;s weigh-in.  I think I&#8217;d like to split the range and focus on 23 as my target BMI; this translates to a weight of 185 lbs for the upper limit (23.8) and 180 lbs for the lower limit (23.1).</p>
<p>Only 5 pounds to go until I start on maintenance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headnut.org/2009/06/07/5-percent-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine pounds down</title>
		<link>http://www.headnut.org/2009/06/06/nine-pounds-down/</link>
		<comments>http://www.headnut.org/2009/06/06/nine-pounds-down/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 06:54:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://www.headnut.org/?p=13</guid>
		<description><![CDATA[After finishing SJSU last month, I decided to work off the twenty pounds that I gained while in school.  Sadly, I hit the dreaded number that I had never hit before &#8212; 200.  That was the final straw. Now, one month and five Weight Watchers meetings later, I&#8217;m now down almost ten pounds, with about [...]]]></description>
			<content:encoded><![CDATA[<p>After finishing <a href="http://www.sjsu.edu">SJSU</a> last month, I decided to work off the twenty pounds that I gained while in school.  Sadly, I hit the dreaded number that I had never hit before &#8212; 200.  That was the final straw.</p>
<p>Now, one month and five <a href="http://www.weightwatchers.com">Weight Watchers</a> meetings later, I&#8217;m now down almost ten pounds, with about five to ten left.  Half-way there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headnut.org/2009/06/06/nine-pounds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
